Flat Type Ramp Button (Flat Type Ramp Buttons )

← Scroll →
| Part No | Ramp Dia | Ramp Height | Material Thickness | Material Width | Hole Diameter | Center Distance |
|---|---|---|---|---|---|---|
| FR-110 | .219 | .160 | .020 | .420 | 0.145 | 1.56 in Flat |
| FR-111 | .218 | .160 | .020 | .420 | 0.145 | 1.56 |
| FR-130 | .250 | .180 | .025 | .325 | 0.128 | 1.5 |
| FR-131 | .250 | .330 | .025 | .500 | 0.265 | 2 |
| FR-132 | .250 | .330 | .025 | .495 | 0.265 | 2 |
| FR-133 | .250 | .415 | .030 | .500 | 0.128 | 1.06 |
| FR-134 | .380 | .590 | .025 | .500 | 0.128 | 1.05 |
| FR-150 | .312 | .400 | .025 | .365 | 0.204 | 1.5 |
| FR-160 | .373 | .310 | .025 | .510 | 0.13 | 1.735 |
| FR-162 | .373 | .950 | .025 | .510 | .128 (2X) | 1.145 |
| FR-163 | .373 | .200 | .020 | .510 | 0.128 | 1.5 |
| FR-180 | .375 | .360 | .025 | .510 | 0.13 | 1.78 |
| FR-181 | .375 | .360 | .025 | .510 | 0.13 | 1.805 |
| FR-182 | .360 | .375 | .020 | .440 | 0.191 | 1.75 |
| FR-184 | .375 | .625 | .020 | .440 | 0.191 | 1.63 |
| FR-185 | .375 | .360 | .025 | .510 | 0.19 | 1.805 |
| FRC-140 | .300 | .460 | .025 | .510 | 0.128 | 1 |
| FRX-151 | .312 | 000 | .018 | .365 | .144 (2X) | 1 |
| FRX-161 | .373 | .280 | .018 | .365 | 0.187 | 1.375 |
Author: Phil Eisenloeffel
Last Updated on November 7th, 2022
Request a quote
How can we help you? Feel free to ask a question below or call us at 440-237-0160.